| Management number | 228192134 | Release Date | 2026/05/31 | List Price | US$10.28 | Model Number | 228192134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Pack FP14/865/ECO 14 Watt T5 Fluorescent Tube Light Bulb
| UPC | 683121942901 |
|---|---|
| ASIN | B0826D5P2L |
| Color | Full Spectrum Daylight |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | G5 |
| Brand Name | LUMACTIV |
| Efficiency | [INFERRED: Energy-efficient] |
| Light Type | Fluorescent |
| Style Name | Standard |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Daylight |
| Manufacturer | Lumactiv |
| Power Source | Ballast |
| Material Type | tile |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Wired |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1300 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 14 Watts |
| Additional Features | Non dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1300 Lumens |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.63"W x 22.2"H |
| Connectivity Technology | Wired |
| Manufacturer Part Number | FP14/865/ECO |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Kitchen, Bath and Laundry |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 14 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form